Computational Infrastructure
GISC maintains high-performance scientific computing facilities divided between the Complex Systems Simulation Center (NSSC - Núcleo de Simulação de Sistemas Complexos) and the GISC terminal laboratory.
Capacity & Compute Power Summary
Complex Systems Simulation Center (NSSC)
High-performance cluster dedicated to heavy parallel simulations, Monte Carlo runs, molecular dynamics, and complex network processes.
NSSC Inventory (42 Physical Servers)
Rack-mounted cluster nodes, specifications, and memory allocations
| Qty | Server Model | Processor(s) | Cores / Node | Clock Speed | Installed RAM |
|---|---|---|---|---|---|
| Main · 24x · Nodes with 128 GB of RAM or more, for large-memory and parallel runs. | |||||
| 14x | Dell PowerEdge R620 | 2x Xeon E5-2620 | 12 cores | 2.00 GHz | 128 GB RAM |
| 2x | Dell PowerEdge R450 | Xeon Gold 5318Y | 24 cores | 2.10 GHz | 160 GB RAM |
| 2x | Dell PowerEdge R450 | 2x Xeon Silver 4309Y | 16 cores | 2.80 GHz | 128 GB RAM |
| 2x | Dell PowerEdge R450 | 2x Xeon Silver 4310 | 24 cores | 2.10 GHz | 128 GB RAM |
| 3x | Dell PowerEdge R430 | 2x Xeon E5-2620 v3 | 12 cores | 2.40 GHz | 128 GB RAM |
| 1x | Dell PowerEdge R730 | 2x Xeon E5-2620 v3 | 12 cores | 2.40 GHz | 128 GB RAM |
| Legacy · 15x · Older nodes still in service, for serial and small jobs. | |||||
| 1x | IBM x3550 M4 | 2x Xeon E5-2620 | 12 cores | 2.00 GHz | 48 GB RAM |
| 1x | IBM x3550 M4 | 2x Xeon E5-2620 | 12 cores | 2.00 GHz | 24 GB RAM |
| 1x | Dell PowerEdge R410B | 2x Xeon E5645 | 12 cores | 2.40 GHz | 48 GB RAM |
| 1x | Dell PowerEdge R410B | 2x Xeon E5649 | 12 cores | 2.53 GHz | 32 GB RAM |
| 3x | Dell PowerEdge R410A | 2x Xeon E5620 | 8 cores | 2.40 GHz | 16 GB RAM |
| 1x | Dell PowerEdge R410A | 2x Xeon E5530 | 8 cores | 2.40 GHz | 16 GB RAM |
| 5x | IBM x3650 M3 | 2x Xeon E5645 | 12 cores | 2.40 GHz | 24 GB RAM |
| 2x | Dell PowerEdge 1950 | 2x Xeon E5430 | 8 cores | 2.66 GHz | 16 GB RAM |
| Service nodes · 3x · Login, storage and auxiliary servers (not counted as compute). | |||||
| 1x | Dell PowerEdge R420 Login / management server | Xeon E5-2407 | 4 cores | 2.20 GHz | 8 GB RAM, 3 TB HD + SSD |
| 1x | Dell PowerEdge T410 TrueNAS storage | 2x Xeon E5620 | 8 cores | 2.40 GHz | 16 GB RAM, 12 TB HDD |
| 1x | IBM x3500 M4 Auxiliary server | Xeon E5-2620 | 6 cores | 2.00 GHz | 8 GB RAM |
GISC Terminals & Workstations
Dedicated workstation environment in Room 218 equipped with modern multi-core processors, high-performance GPUs (RTX 5090, RTX 4070 Ti, RTX 4060) and development consoles.
Workstation Consoles & Terminals Inventory
Local GPU-accelerated computing nodes, development stations, and administration consoles
| Qty | Hardware Specifications | GPU Acceleration |
|---|---|---|
| 1x | 12th Gen Intel Core i7-12700 (20) @ 4.90 GHz, 32 GB RAM | RTX 5090 |
| 1x | 13th Gen Intel Core i9-13900K, 32 cores, 32 GB RAM | RTX 4070 Ti |
| 1x | Intel i7-14700, 28 cores (5.10 GHz), 128 GB RAM, 8 TB HD + SSD | RTX 4060 |
| 1x | Intel i7-13700F, 24 cores (5.10 GHz), 64 GB RAM | RTX 4060 |
| 1x | Dell XPS 8960, Intel i7-14700, 28 cores (5.30 GHz), 32 GB RAM | RTX 4060 |
| 1x | Dell Precision T3500, Xeon W3670, 6 cores (3.20 GHz), 24 GB RAM | Quadro NVS 295 |
| 1x | Dell PowerEdge T430, Xeon E5-2609 v3, 6 cores (1.90 GHz), 16 GB RAM | — |
| 1x | Intel i5-8400, 6 cores (2.80 GHz), 16 GB RAM | — |
| 1x | Intel i7-8700, 6 cores (3.20 GHz), 16 GB RAM | — |
| 1x | Intel i5-8400, 6 cores (2.80 GHz), 8 GB RAM | — |
| 1x | Dell Precision T5400, Xeon E5430, 4 cores (2.66 GHz), 8 GB RAM | — |
| 2x | Dell Optiplex 7010, Intel i5-3570, 4 cores (3.40 GHz), 8 GB RAM | — |
| 1x | Intel i7-3770, 8 cores (3.40 GHz), 8 GB RAM | — |
| 1x | Dell Precision T3500, Xeon W3503, 2 cores (2.40 GHz), 6 GB RAM | Quadro FX 580 |
| 1x | Dell Precision 380, Pentium 4 (3.00 GHz), 4 GB RAM | Quadro FX 540 |
Department of Physics Facilities (UFV)
CCE Building, Campus Universitário, Federal University of Viçosa (UFV) · Departamento de Física (DPF), Minas Gerais, Brazil.